Class 10 Computer Science Pairing Scheme 2027
Previous-pattern reference, paper choices and a printable practice paper.
Last checked: 10 November 2026 · 50 theory marks · 120 minute practice allowance
Previous paper structure · 50 marks
Use the marks and choices below to practise the previous pattern. The generated question content is adapted to the books currently used on PunjabTest.
| Question / section | Offered | Attempt | Marks per answer / complete question | Marks counted |
|---|---|---|---|---|
| Q1 · Objective | 10 | 10 | 1 | 10 |
| Q2 · Short answers | 6 | 4 | 2 | 8 |
| Q3 · Short answers | 6 | 4 | 2 | 8 |
| Q4 · Short answers | 6 | 4 | 2 | 8 |
| Detailed questions | 3 | 2 | 8 | 16 |
Historical chapter pairing reference
Old C-programming book: Chapters 1–5
Published historical reference; chapter numbering has not been rewritten as current-book numbering.
| Historical short group | Old chapter references (offered questions if specified) |
|---|---|
| Q2 | 1, 2 |
| Q3 | 2, 3 |
| Q4 | 4, 5 |
| Historical long question | Old chapter references |
|---|---|
| Q5 | 1 or 2 |
| Q6 | 3 |
| Q7 | 4 or 5 |
50 theory marks: 10 objective, 24 short (4 of 6 in each group), 16 detailed (2 of 3). Current Python/AI book content is adapted, not the old C syllabus.
Current textbook scope used by this practice generator
The historical book and the current book may contain different chapters. The groups here are the current-book practice allocation; they are not an official 2027 chapter quota.
English-medium book
| Practice short group | Current chapters |
|---|---|
| Q2 | 1. Operating Systems: Structure and Services / 2. System Recovery and Advanced Maintenance |
| Q3 | 3. Introduction to Python Programming / 4. Control Structures in Python / 5. Introduction to Data Science |
| Q4 | 6. Introduction to Artificial Intelligence (AI), and Machine Learning (ML) / 7. Applications of AI / 8. Digital Entrepreneurship |
| Practice long group | Current chapter pair / pool |
|---|---|
| Group 1 | 1. Operating Systems: Structure and Services / 5. Introduction to Data Science |
| Group 2 | 2. System Recovery and Advanced Maintenance / 6. Introduction to Artificial Intelligence (AI), and Machine Learning (ML) |
| Group 3 | 3. Introduction to Python Programming / 7. Applications of AI |
- Operating Systems: Structure and Services
- System Recovery and Advanced Maintenance
- Introduction to Python Programming
- Control Structures in Python
- Introduction to Data Science
- Introduction to Artificial Intelligence (AI), and Machine Learning (ML)
- Applications of AI
- Digital Entrepreneurship
Urdu-medium book
| Practice short group | Current chapters |
|---|---|
| Q2 | 1. آپریٹنگ سسٹمز: ساخت اور خدمات / 2. سسٹم ریکوری اینڈ مینٹیننس |
| Q3 | 3. تعارف برائے پائتھن پروگرامنگ / 4. پائتھن میں کنٹرول سٹرکچر / 5. ڈیٹا سائنس کا تعارف |
| Q4 | 6. مصنوعی ذہانت (AI) اور مشین لرننگ (ML) کا تعارف / 7. مصنوعی ذہانت (AI) کے اطلاقات / 8. ڈیجیٹل انٹرپرینیورشپ |
| Practice long group | Current chapter pair / pool |
|---|---|
| Group 1 | 1. آپریٹنگ سسٹمز: ساخت اور خدمات / 5. ڈیٹا سائنس کا تعارف |
| Group 2 | 2. سسٹم ریکوری اینڈ مینٹیننس / 6. مصنوعی ذہانت (AI) اور مشین لرننگ (ML) کا تعارف |
| Group 3 | 3. تعارف برائے پائتھن پروگرامنگ / 7. مصنوعی ذہانت (AI) کے اطلاقات |
- آپریٹنگ سسٹمز: ساخت اور خدمات
- سسٹم ریکوری اینڈ مینٹیننس
- تعارف برائے پائتھن پروگرامنگ
- پائتھن میں کنٹرول سٹرکچر
- ڈیٹا سائنس کا تعارف
- مصنوعی ذہانت (AI) اور مشین لرننگ (ML) کا تعارف
- مصنوعی ذہانت (AI) کے اطلاقات
- ڈیجیٹل انٹرپرینیورشپ
Generate a fresh practice paper
Previous paper structure · current content adaptation
Select Generate to prepare your paper.
Questions about this Computer Science reference
Is this the final official 2027 pairing scheme?
No. It is a previous-pattern reference with current-textbook practice adaptations. The page will be revised when the applicable official update is available.
Can I skip chapters using this old pairing?
Do not use the historical chapter numbers to omit current syllabus content. Prepare your full prescribed book and follow your teacher and board notifications.
Does the generator reproduce a past final paper?
No. It generates fresh practice questions using the stated marks and choices. It does not claim to recreate an actual board paper or predict upcoming questions.
